3 Bedrooms in OCEANVIEW
$620,000 #|# 802 – 1,505 sq.ft; 3 Beds / 2 Baths
$630,000 #|# 1003 – 1,505 sq.ft; 3 Beds / 2 Baths
$669,000 #|# 826 – 1,492 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in OCEANVIEW
$315,000 #|# PH-11 – 1,005 sq.ft; 2 Beds / 1 Baths
$330,000 #|# 220 – 1,525 sq.ft; 2 Beds / 2 Baths
$378,000 #|# 120 – 1,525 sq.ft; 2 Beds / 2 Baths
$396,000 #|# 308 – 1,525 sq.ft; 2 Beds / 2 Baths
$399,000 #|# 302A – 1,537 sq.ft; 2 Beds / 2 Baths
$399,900 #|# 911 – 1,000 sq.ft; 2 Beds / 1 Baths
$410,000 #|# 404 – 1,505 sq.ft; 2 Beds / 2 Baths
$425,000 #|# 1001 – 1,505 sq.ft; 2 Beds / 2 Baths
$435,000 #|# 418 – 1,549 sq.ft; 2 Beds / 2 Baths
$439,900 #|# 701 – 1,505 sq.ft; 2 Beds / 2 Baths
$440,000 #|# 1103 – 1,505 sq.ft; 2 Beds / 2 Baths
$489,000 #|# 901 – 1,537 sq.ft; 2 Beds / 2 Baths
$495,000 #|# 1220 – 1,525 sq.ft; 2 Beds / 2 Baths
$537,000 #|# 1603 – 1,505 sq.ft; 2 Beds / 2 Baths
$539,000 #|# 718 – 1,549 sq.ft; 2 Beds / 2 Baths
$575,000 #|# 520 – 1,525 sq.ft; 2 Beds / 2 Baths
$590,000 #|# 421 – 1,525 sq.ft; 2 Beds / 2 Baths
$595,000 #|# PH-26 – 1,537 sq.ft; 2 Beds / 2 Baths
$649,000 #|# 1104 – 1,505 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in OCEANVIEW BUILDING B COND
$260,000 #|# 707 – 1,005 sq.ft; 1 Beds / 1 Baths
$269,000 #|# 122 – 1,000 sq.ft; 1 Beds / 1 Baths
$275,000 #|# 319 – 1,005 sq.ft; 1 Beds / 1 Baths
$299,900 #|# 1419 – 1,000 sq.ft; 1 Beds / 1 Baths
$299,999 #|# 523 – 1,005 sq.ft; 1 Beds / 1 Baths
$309,000 #|# 1410 – 1,000 sq.ft; 1 Beds / 1 Baths
$310,000 #|# 1014 – 0 sq.ft; 1 Beds / 1 Baths
$310,000 #|# 1019 – 1,000 sq.ft; 1 Beds / 1 Baths
$315,000 #|# 607 – 0 sq.ft; 1 Beds / 1 Baths
$315,000 #|# 308 – 1,005 sq.ft; 1 Beds / 1 Baths
$319,000 #|# 312 – 1,000 sq.ft; 1 Beds / 1 Baths
$325,000 #|# 1614 – 1,000 sq.ft; 1 Beds / 1 Baths
$330,000 #|# 123 – 1,000 sq.ft; 1 Beds / 1 Baths
$339,000 #|# 805 – 1,005 sq.ft; 1 Beds / 1 Baths
$349,000 #|# 806 – 1,005 sq.ft; 1 Beds / 1 Baths
$349,000 #|# 217 – 1,000 sq.ft; 1 Beds / 1 Baths
$349,999 #|# 1623 – 1,000 sq.ft; 1 Beds / 1 Baths
$350,000 #|# 1423 – 1,005 sq.ft; 1 Beds / 1 Baths
$360,000 #|# 1405 – 1,000 sq.ft; 1 Beds / 1 Baths
$369,900 #|# 817 – 1,000 sq.ft; 1 Beds / 1 Baths
$375,000 #|# 219 – 1,000 sq.ft; 1 Beds / 1 Baths
$379,000 #|# 424 – 1,000 sq.ft; 1 Beds / 1 Baths
$380,000 #|# 1510 – 1,005 sq.ft; 1 Beds / 1 Baths
$384,000 #|# 1224 – 1,005 sq.ft; 1 Beds / 1 Baths
$389,000 #|# 1622 – 1,000 sq.ft; 1 Beds / 1 Baths
$395,000 #|# 1619 – 1,000 sq.ft; 1 Beds / 1 Baths
$399,000 #|# 1124 – 1,000 sq.ft; 1 Beds / 1 Baths
$419,000 #|# 1603 – 1,000 sq.ft; 1 Beds / 1 Baths
$455,000 #|# 209 – 1,000 sq.ft; 1 Beds / 1 Baths
$467,000 #|# 1414 – 1,005 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 802 | $620,000 | 3 / 2 | 1,505 sq.ft. | $411.96 | 356 days ago |
| 1003 | $630,000 | 3 / 2 | 1,505 sq.ft. | $418.6 | 239 days ago |
| 826 | $669,000 | 3 / 2 | 1,492 sq.ft. | $448.39 | 9 days ago |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';